Order Guides
Upload a supplier order guide — prices update on import, history is kept
+ Upload order guide
✦This looks like a Summit Food Supply guide with mostly Hot Kitchen & Pastry items. Apply detected locations to all, or review individually.Apply to allReview individually
Extracted items · uploaded Aug 7, 2026
Import 6 items| Item as scanned | Matched ingredient | Item # | Pack size | Unit cost | Location | Status |
|---|---|---|---|---|---|---|
| SALMON ATL FIL SK-ON 2/4#AVG | Atlantic salmon, whole side | 20338 | 2 x 4lb avg | $9.85 | Hot Kitchen | Pack size changed |
| CHIX BRST BNLS SKLS 40# | Chicken breast, boneless skinless | 10442 | 40# case | $3.42 | Hot Kitchen | Matched |
| FLOUR AP H&R 50# | All-purpose flour | 30105 | 50# bag | $0.38 | Pastry | Matched |
| CRM HVY 40% 12/QT | Heavy cream 40% | 30251 | 12 x 1qt | $3.89 | Pastry | Matched |
| OIL OLV XVRG 4/1GAL | + Create new ingredient | 50110 | 4 x 1gal | $34.20 | Hot Kitchen | New |
| VINEGAR BALS MODENA 2/5L | Balsamic vinegar? | 50224 | 2 x 5L | $28.90 | Garde Manger | Possible match — confirm |
On import, matched items append to each ingredient's price history and update the current pack size. Recommended upload cadence: monthly or quarterly — item numbers rarely change even when the winning bid vendor does.