Costing
Analysis & critique — not a live ops tracker
Export PDFExport Excel
Event date range:→11 BEOs in range · 3 over the 28% target
F&B revenue in range
$44,000
Food cost in range
$11,725
Blended food cost % (target 28%)
26.6%
BEOs over target
3
▲
Atlantic salmon +18% is the main driver pushing the Plated Salmon Dinner over target. Consider a menu price review or a portion/spec adjustment.
All BEOs · 2026-08-12 → 2026-08-19
Priced-out snapshots at scan time · rows in red exceed the 28% food cost target
| BEO | Date | Group / Client | Menu | Guests | Menu price | Cost / guest | Food cost % | Status |
|---|---|---|---|---|---|---|---|---|
| #48216 | Aug 12 · Lunch | Lindstrom Family Reunion | Classic Lunch Buffet | 55 | $44.00 | $13.90 | 31.6% | Over target |
| #48213 | Aug 12 · Lunch | Orlando Realtors Assn. | Classic Lunch Buffet | 60 | $42.00 | $11.15 | 26.5% | On target |
| #48214 | Aug 12 · Lunch | Hartwell Wedding Brunch | Classic Lunch Buffet | 45 | $45.00 | $12.04 | 26.8% | On target |
| #48220 | Aug 12 · Dinner | Meridian Corp. Awards Dinner | Plated Salmon Dinner | 150 | $32.00 | $7.51 | 23.5% | On target |
| #48221 | Aug 12 · Lunch | Cypress Medical Group | Classic Lunch Buffet | 110 | $42.00 | $11.15 | 26.5% | On target |
| #48222 | Aug 13 · Breakfast | Sunrise Rotary Club | Ad hoc | 38 | — | Missing price | — | Not priced |
| #48224 | Aug 14 · Dinner | Bayside Tech Summit | Plated Salmon Dinner | 200 | $28.00 | $8.42 | 30.1% | Over target |
| #48225 | Aug 15 · Lunch | Coastal Realtors Luncheon | Classic Lunch Buffet | 80 | $40.00 | $11.15 | 27.9% | On target |
| #48226 | Aug 15 · Dinner | Hartley Wedding Reception | Plated Salmon Dinner | 175 | $29.00 | $8.42 | 29.0% | Over target |
| #48227 | Aug 18 · Lunch | Medical Board Retreat | Classic Lunch Buffet | 65 | $44.00 | $10.05 | 22.8% | On target |
| #48228 | Aug 19 · Dinner | Symphony Gala | Plated Salmon Dinner | 320 | $34.00 | $8.42 | 24.8% | On target |
Estimated vs. actual:standard menu costs are planning estimates. BEO snapshots are the real priced-out figures for each event, including substitutions and omissions. A booked BEO's cost never silently changes when underlying prices move — it takes an explicit "Refresh cost".