Allergens
Cross-cutting audit — catch drift between what's really in a menu and what's documented
Ingredients w/ allergens
9
Confirmed
7
Needs confirmation
2
Menu conflicts flagged
1
⚠
Out of sync: Herb-Crusted Salmon substitution on BEO #48216 introduces a Fishallergen the guest-facing lunch menu card doesn't reflect yet. Update the menu card or confirm the substitution before service.
MilkGlutenFishTree nutPeanutShellfishSoyEggSesame
| Item | Type | Milk | Gluten | Fish | Tree nut | Peanut | Shellfish | Soy | Egg | Sesame | Menu card status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herb-Crusted Salmon | Recipe | ● | — | ● | — | — | — | — | — | — | Out of sync |
| Chicken Jus | Recipe | ● | — | — | — | — | — | — | — | — | In sync |
| Roasted Chicken Breast w/ Jus | Recipe | ● | — | — | — | — | — | — | — | — | In sync |
| Field Greens Salad w/ Balsamic | Recipe | — | — | — | — | — | — | ⚠ | — | — | Needs confirmation |
| Whipped Yukon Potatoes | Recipe | ● | — | — | — | — | — | — | — | — | In sync |
| Citrus-Marinated Pork Loin | Recipe | ● | — | — | — | — | — | — | — | — | In sync |
| Cous Cous Salad w/ Citrus Vinaigrette | Recipe | — | ● | — | — | — | — | ⚠ | — | — | Needs confirmation |
| Charred Green Beans w/ Herb Butter | Recipe | ● | — | — | — | — | — | — | — | — | In sync |
| Key Lime Tartlets | Recipe | ● | ● | — | — | — | — | — | ● | — | In sync |
| Chocolate Sheet Cake | Recipe | ● | ● | — | — | — | — | ⚠ | ● | — | Needs confirmation |
| Atlantic salmon, whole side | Ingredient | — | — | ● | — | — | — | — | — | — | In sync |
| All-purpose flour | Ingredient | — | ● | — | — | — | — | — | — | — | In sync |
| Butter, unsalted | Ingredient | ● | — | — | — | — | — | — | — | — | In sync |
| Balsamic vinaigrette, prepared | Ingredient | — | — | — | — | — | — | ⚠ | — | — | Needs confirmation |
| Heavy cream 40% | Ingredient | ● | — | — | — | — | — | — | — | — | In sync |
| Panko breadcrumbs | Ingredient | — | ● | — | — | — | — | — | — | — | In sync |
| Israeli couscous | Ingredient | — | ● | — | — | — | — | — | — | — | In sync |
| Whole eggs | Ingredient | — | — | — | — | — | — | — | ● | — | In sync |
| Dark chocolate 60% | Ingredient | ● | — | — | — | — | — | ⚠ | — | — | Needs confirmation |
● confirmed by uploader · ⚠ unconfirmed suggestion · — absent. Allergens attach at the ingredient level only — recipe and menu rollups are always computed, never manually set. Confirmation is always attributed to a real person.